Robertson, Kentucky
Looking forward to Robertson County participating soon!
Learn more on how to engageShowing: Jan 1, 2012 to Oct 31, 2024
Goals updated only for participating counties
0 %
of goals attainedProgress Towards Goals
We look forward to Robertson participating soon
ACT WorkKeys National Career Readiness Certificate [NCRC]
Workforce | Total NCRC |
Bronze NCRC |
Silver NCRC |
Gold NCRC |
Platinum NCRC |
|
Emerging | High School | 43 | 5 | 34 | + | 0 |
College | + | 0 | + | 0 | 0 | |
Current | Private | 19 | + | 14 | + | 0 |
Public | 23 | + | 14 | 8 | 0 | |
Transitioning | Adult Education | + | 0 | 0 | + | 0 |
Unemployed | 14 | + | 9 | + | 0 | |
Recent Veteran | 0 | 0 | 0 | 0 | 0 | |
Workforce category not identified | 16 | 0 | 7 | + | 0 | |
Totals | 111 | 9 | 81 | 21 | 0 |
Workforce | Total NCRC |
|||||
Emerging | High School | 43 | 5 | 34 | + | 0 |
College | + | 0 | + | 0 | 0 | |
Current | Private | 19 | + | 14 | + | 0 |
Public | 23 | + | 14 | 8 | 0 | |
Transitioning | Adult Education | + | 0 | 0 | + | 0 |
Unemployed | 14 | + | 9 | + | 0 | |
Recent Veteran | 0 | 0 | 0 | 0 | 0 | |
Workforce category not identified | 16 | 0 | 7 | + | 0 | |
Totals | 111 | 9 | 81 | 21 | 0 |
The table above is a detailed breakdown of the same ACT WorkKeys NCRC data presented in the upper right box on this page and represents ACT WorkKeys NCRCs earned or improved throughout the community. All ACT WorkKeys NCRC data is updated monthly.
+ Value less than 4
ACT WorkKeys NCRCs Earned
Showing: Jan 1, 2012 to Oct 31, 2024
Workforce | Goals | Actual NCRC |
---|---|---|
Emerging | N/A | 46 |
Current |
N/A | 42 |
Transitioning | N/A | 15 |
Workforce category not identified | 8 | 8 |
Workforce | Goals | Actual |
---|---|---|
Employers Supporting | N/A | 0 |
Improved ACT NCRC
To/From | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Not Earned | 0 | 0 | 0 | 0 |
Bronze | 2 | 1 | 0 | |
Silver | 0 | 0 | ||
Gold | 0 |