MS Employers Supporting NCRC
Business | Counties | Date Added |
---|---|---|
Mississippi National Guard | Adams , Alcorn , Amite , Attala , Benton , and 77 more | January 18, 2024 |
Mike Rozier Construction Co. Inc. | Adams , Alcorn , Amite , Attala , Benton , and 77 more | August 1, 2019 |
Westlake Chemical | Copiah | May 6, 2019 |
JACK- FM Radio Station 92.9 | Copiah | December 10, 2018 |
Dickerson & Bowen Inc. | Copiah , Hinds , Leake , Lincoln , Pike , and 4 more | October 29, 2018 |
Copiah County Courier | Copiah | October 8, 2018 |
Copiah Bank NA | Copiah | October 4, 2018 |
USDA | Copiah | September 25, 2018 |
Copiah County Medical Center | Copiah | August 28, 2018 |
West Quality Food Service Inc. | Attala , Coahoma , Copiah , Covington , DeSoto , and 22 more | August 24, 2018 |
McNeely Plastics | Copiah , Hinds | July 23, 2018 |
Pine Crest Guest Home | Copiah | July 19, 2018 |
TempStaff | Hinds , Amite , Claiborne , Copiah , Franklin , and 9 more | July 18, 2018 |
Ntense Fitness 247 | Copiah | July 12, 2018 |
Cooperative Energy | Adams , Amite , Attala , Bolivar , Carroll , and 50 more | March 28, 2018 |
Southcentral Mississippi Works Local Workforce Development Area | Adams , Amite , Claiborne , Copiah , Franklin , and 12 more | March 16, 2018 |
Central Mississippi Planning and Development District | Copiah , Hinds , Madison , Rankin , Simpson , and 2 more | March 16, 2018 |
KLLM Transport Services | Copiah , Hinds , Madison , Rankin , Simpson , and 1 more | March 13, 2018 |
Hinds Community College - Jackson Academic/Technical Center | Claiborne , Copiah , Hinds , Madison , Rankin , and 1 more | December 18, 2017 |
Hinds Community College - Nursing/Allied Health Campus | Claiborne , Copiah , Hinds , Madison , Rankin , and 1 more | December 18, 2017 |
Steel Service Corporation | The Preferred Steel Contractor | Copiah , Hinds , Madison , Rankin , Scott , and 1 more | November 29, 2017 |
Multicraft International | Copiah , Hinds , Madison , Rankin , Scott , and 1 more | November 29, 2017 |
Georgetown Telephone Co | Copiah | October 31, 2017 |
Georgetown Telephone Co | Copiah | October 31, 2017 |
Mississippi Department of Human Services | Adams , Alcorn , Amite , Attala , Benton , and 77 more | October 13, 2017 |
At Home Care Inc | Claiborne , Copiah , Hinds , Rankin , Warren | October 13, 2017 |
Woodforest Bank | Copiah | October 12, 2017 |
Jayco Gas & Supply | Pike , Adams , Amite , Copiah , Lawrence , and 3 more | October 11, 2017 |
City Drug | Copiah | October 6, 2017 |
KRYSTAL GRAVEL INC. | Copiah | October 6, 2017 |
T. G. B. T. G. | Copiah | October 6, 2017 |
Krystal Kleen Inc. | Copiah | October 6, 2017 |
Amy Eversole LLC | Copiah | October 6, 2017 |
Pine Crest Guest Home | Copiah | October 5, 2017 |
Copiah Educational Foundation | Copiah | October 3, 2017 |
Westlake Chemical (Aicall) | Copiah | October 2, 2017 |
Pine Crest Guest Home | Copiah | October 2, 2017 |
Skeets LLC | Copiah | October 2, 2017 |
Pine Crest Guest Home | Copiah | September 30, 2017 |
Porches | Copiah | September 29, 2017 |
Porches | Copiah | September 29, 2017 |
Village of Beauregard | Copiah | September 28, 2017 |
Phillips 66 | Copiah | September 25, 2017 |
Hood Petroleum Co Inc | Copiah | September 25, 2017 |
Bozeman Autocare & Tire | Copiah | September 25, 2017 |
Town of Wesson | Copiah | September 25, 2017 |
Copiah Lumber Co | Copiah | September 25, 2017 |
Quick Lane Tire & Auto Center of Copiah County | Copiah | September 25, 2017 |
Rogel Ford | Copiah | September 25, 2017 |
Brando's Tobacco & Beverages | Copiah | September 25, 2017 |
Showing 1 - 50 of 96
Denotes this employers recommends job candidates have a Workkeys Certificate. Other employers recognize when job candidates hold a certificate.