or
Lafayette, Mississippi
Looking forward to Lafayette County participating soon!
Learn more on how to engageShowing: Jan 1, 2012 to Oct 31, 2024
Goals updated only for participating counties
0 %
of goals attainedProgress Towards Goals
We look forward to Lafayette participating soon
Lafayette County in the News
ACT WorkKeys National Career Readiness Certificate [NCRC]
Workforce | Total NCRC |
Bronze NCRC |
Silver NCRC |
Gold NCRC |
Platinum NCRC |
|
Emerging | High School | 915 | 223 | 327 | 214 | 151 |
College | 94 | 11 | 37 | 28 | 18 | |
Current | Private | 333 | 59 | 161 | 76 | 37 |
Public | 193 | 37 | 99 | 38 | 19 | |
Transitioning | Adult Education | 31 | 11 | 10 | 7 | + |
Unemployed | 412 | 104 | 193 | 85 | 30 | |
Recent Veteran | 12 | 0 | + | + | + | |
Workforce category not identified | 314 | 26 | 50 | 48 | 33 | |
Totals | 2141 | 471 | 878 | 497 | 295 |
Workforce | Total NCRC |
|||||
Emerging | High School | 915 | 223 | 327 | 214 | 151 |
College | 94 | 11 | 37 | 28 | 18 | |
Current | Private | 333 | 59 | 161 | 76 | 37 |
Public | 193 | 37 | 99 | 38 | 19 | |
Transitioning | Adult Education | 31 | 11 | 10 | 7 | + |
Unemployed | 412 | 104 | 193 | 85 | 30 | |
Recent Veteran | 12 | 0 | + | + | + | |
Workforce category not identified | 314 | 26 | 50 | 48 | 33 | |
Totals | 2141 | 471 | 878 | 497 | 295 |
The table above is a detailed breakdown of the same ACT WorkKeys NCRC data presented in the upper right box on this page and represents ACT WorkKeys NCRCs earned or improved throughout the community. All ACT WorkKeys NCRC data is updated monthly.
+ Value less than 4
ACT WorkKeys NCRCs Earned
Showing: Jan 1, 2012 to Oct 31, 2024
Workforce | Goals | Actual NCRC |
---|---|---|
Emerging | N/A | 1009 |
Current |
N/A | 526 |
Transitioning | N/A | 449 |
Workforce category not identified | 157 | 157 |
Workforce | Goals | Actual |
---|---|---|
Employers Supporting | N/A | 11 |
Improved ACT NCRC
To/From | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Not Earned | 14 | 4 | 0 | 0 |
Bronze | 58 | 7 | 0 | |
Silver | 5 | 2 | ||
Gold | 2 |
Employers in Lafayette County recognize or recommend the ACT WorkKeys NCRC
- Watkins Ward and Stafford PLLC
- Advanced Healthcare Management
- Mississippi Department of Human Services
- The Citizens Bank
- West Quality Food Service Inc.
- C Spire
- Mike Rozier Construction Co. Inc.
- Northwest Mississipi Community College
- Teleflex Inc.
- Visit Charleston-Tallahatchie County
Economic Development - Mississippi National Guard
Does your business support job applicants with an ACT WorkKeys National Career Readiness Certificate?
Learn Why It’s Important (PDF) Join The ListDenotes this employers recommends job candidates have a Workkeys Certificate. Other employers recognize when job candidates hold a certificate.