MS Employers Supporting NCRC
Business | Counties | Date Added |
---|---|---|
Community Development Partnership | Neshoba | October 30, 2024 |
Mississippi National Guard | Adams , Alcorn , Amite , Attala , Benton , and 77 more | January 18, 2024 |
MS Children's Museum-Meridian | Lauderdale , Neshoba , Newton , Clarke , Jasper , and 1 more | January 5, 2024 |
Choctaw Area Council Boy Scouts of America | Lauderdale , Kemper , Neshoba , Newton , Clarke | December 14, 2023 |
BEACH Inc | Lauderdale , Kemper , Clarke , Neshoba , Noxubee , and 1 more | December 13, 2023 |
Homeinstead | Lauderdale , Clarke , Neshoba , Newton , Quitman , and 4 more | December 6, 2023 |
East Central Community College | Newton , Neshoba , Leake , Scott , Winston | June 9, 2023 |
Mississippi Power | Harrison , Hancock , Jackson , George , Stone , and 19 more | May 4, 2022 |
Mike Rozier Construction Co. Inc. | Adams , Alcorn , Amite , Attala , Benton , and 77 more | August 1, 2019 |
C Spire | Adams , Bolivar , Clay , Coahoma , DeSoto , and 26 more | October 2, 2018 |
West Quality Food Service Inc. | Attala , Coahoma , Copiah , Covington , DeSoto , and 22 more | August 24, 2018 |
Central Electric Power Association | Leake , Neshoba , Rankin , Scott | August 2, 2018 |
Neshoba County General Hospital - Nursing Home: Emergency Room | Neshoba | July 4, 2018 |
The Citizens Bank | Attala , Forrest , Harrison , Kemper , Lafayette , and 8 more | May 23, 2018 |
Taylor Machine Works Inc. | Attala , Choctaw , Leake , Neshoba , Noxubee , and 3 more | May 9, 2018 |
Mississippi Department of Human Services | Adams , Alcorn , Amite , Attala , Benton , and 77 more | October 13, 2017 |
Cadence Bank | Clay , Lowndes , Monroe , Neshoba , Oktibbeha | June 28, 2017 |
Watkins Ward and Stafford PLLC | Attala , Calhoun , Chickasaw , Clay , Hinds , and 15 more | June 16, 2017 |
Showing 1 - 18 of 18
Denotes this employers recommends job candidates have a Workkeys Certificate. Other employers recognize when job candidates hold a certificate.