or
Pearl River, Mississippi
Looking forward to Pearl River County participating soon!
Learn more on how to engageShowing: Jan 1, 2012 to Nov 30, 2024
Goals updated only for participating counties
0 %
of goals attainedProgress Towards Goals
We look forward to Pearl River participating soon
ACT WorkKeys National Career Readiness Certificate [NCRC]
Workforce | Total NCRC |
Bronze NCRC |
Silver NCRC |
Gold NCRC |
Platinum NCRC |
NCRC Plus |
|
Emerging | High School | 1131 | 239 | 456 | 285 | 151 | 0 |
College | 55 | 13 | 23 | 14 | 5 | 0 | |
Current | Private | 201 | 35 | 99 | 48 | 19 | 0 |
Public | 183 | 38 | 88 | 38 | 19 | + | |
Transitioning | Adult Education | 97 | 40 | 41 | 11 | 5 | 0 |
Unemployed | 355 | 91 | 176 | 69 | 19 | 0 | |
Recent Veteran | + | + | 0 | + | 0 | 0 | |
Workforce category not identified | + | + | 0 | 0 | 0 | 0 | |
Totals | 2025 | 458 | 883 | 466 | 218 | + |
Workforce | Total NCRC |
||||||
Emerging | High School | 1131 | 239 | 456 | 285 | 151 | 0 |
College | 55 | 13 | 23 | 14 | 5 | 0 | |
Current | Private | 201 | 35 | 99 | 48 | 19 | 0 |
Public | 183 | 38 | 88 | 38 | 19 | + | |
Transitioning | Adult Education | 97 | 40 | 41 | 11 | 5 | 0 |
Unemployed | 355 | 91 | 176 | 69 | 19 | 0 | |
Recent Veteran | + | + | 0 | + | 0 | 0 | |
Workforce category not identified | + | + | 0 | 0 | 0 | 0 | |
Totals | 2025 | 458 | 883 | 466 | 218 | + |
The table above is a detailed breakdown of the same ACT WorkKeys NCRC data presented in the upper right box on this page and represents ACT WorkKeys NCRCs earned or improved throughout the community. All ACT WorkKeys NCRC data is updated monthly.
+ Value less than 4
ACT WorkKeys NCRCs Earned
Showing: Jan 1, 2012 to Nov 30, 2024
Workforce | Goals | Actual NCRC |
---|---|---|
Emerging | N/A | 1186 |
Current |
N/A | 385 |
Transitioning | N/A | 454 |
Workforce category not identified | + | 1 |
Workforce | Goals | Actual |
---|---|---|
Employers Supporting | N/A | 16 |
Improved ACT NCRC
To/From | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Not Earned | 24 | 2 | 1 | 0 |
Bronze | 63 | 7 | 2 | |
Silver | 5 | 0 | ||
Gold | 1 |
Employers in Pearl River County recognize or recommend the ACT WorkKeys NCRC
- Coast Electric
- Mississippi Department of Human Services
- Cooperative Energy
- Goodwill Industries of South Mississippi
and Goodworks - First A National Banking Association
- Franklin County Memorial Hospital
- HMP Management Corp.
- Mike Rozier Construction Co. Inc.
- Pearl River Valley Opportunity Inc.
- Lamar County Schools
- Open Doors Homeless Coalition
- AAA Ambulance Service
- American Heart Association
- Ocean Aero Inc.
- Mississippi Power
- Mississippi National Guard
Does your business support job applicants with an ACT WorkKeys National Career Readiness Certificate?
Learn Why It’s Important (PDF) Join The ListDenotes this employers recommends job candidates have a Workkeys Certificate. Other employers recognize when job candidates hold a certificate.