MS Employers Supporting NCRC
Business | Counties | Date Added |
---|---|---|
Mississippi National Guard | Adams , Alcorn , Amite , Attala , Benton , and 77 more | January 18, 2024 |
North American Electric Inc. | DeSoto , Marshall , Tate , Tunica | June 21, 2022 |
Krone NA Inc | DeSoto , Tate , Pontotoc , Panola , Marshall , and 3 more | June 21, 2022 |
Mid-State Opportunity Inc. | DeSoto , Panola , Quitman , Tallahatchie , Tate , and 1 more | October 6, 2021 |
Teleflex | Tunica , Tate , Quitman , Panola , Marshall , and 5 more | May 18, 2021 |
Teleflex Inc. | DeSoto , Marshall , Tunica , Tate , Lafayette , and 2 more | May 14, 2021 |
Tunica County Chamber and Economic Development Foundation | Tunica | November 27, 2019 |
Northwest Mississipi Community College | Tate , Benton , Calhoun , DeSoto , Lafayette , and 6 more | August 22, 2019 |
Mike Rozier Construction Co. Inc. | Adams , Alcorn , Amite , Attala , Benton , and 77 more | August 1, 2019 |
Mississippi Manufacturers Association | Tunica , Clay , Marshall , Panola | February 11, 2019 |
Cooperative Energy | Adams , Amite , Attala , Bolivar , Carroll , and 50 more | March 28, 2018 |
Mississippi Department of Human Services | Adams , Alcorn , Amite , Attala , Benton , and 77 more | October 13, 2017 |
Planters Bank | Bolivar , Coahoma , DeSoto , Humphreys , Leflore , and 4 more | July 13, 2016 |
Caesar's Entertainment | Tunica | June 3, 2016 |
Tunica Convention & Visitors Bureau | Tunica | June 3, 2016 |
Schulz Xtruded Products LP | Tunica | March 31, 2016 |
Feuer Powertrain North America Inc. | Tunica | March 31, 2016 |
Fitzgeralds Casino & Hotel | Tunica | March 31, 2016 |
Hollywood Casino Tunica | Tunica | March 31, 2016 |
Showing 1 - 19 of 19
Denotes this employers recommends job candidates have a Workkeys Certificate. Other employers recognize when job candidates hold a certificate.