New Kent, Virginia
Looking forward to New Kent County participating soon!
Learn more on how to engageShowing: Jan 1, 2012 to Nov 30, 2024
Goals updated only for participating counties
0 %
of goals attainedProgress Towards Goals
We look forward to New Kent participating soon
ACT WorkKeys National Career Readiness Certificate [NCRC]
Workforce | Total NCRC |
Bronze NCRC |
Silver NCRC |
Gold NCRC |
Platinum NCRC |
|
Emerging | High School | 5 | + | + | + | + |
College | + | 0 | 0 | 0 | + | |
Current | Private | 5 | 0 | + | + | + |
Public | + | 0 | + | 0 | 0 | |
Transitioning | Adult Education | + | 0 | 0 | + | 0 |
Unemployed | 11 | + | 5 | + | + | |
Recent Veteran | 0 | 0 | 0 | 0 | 0 | |
Workforce category not identified | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 5 | 10 | 5 | + |
Workforce | Total NCRC |
|||||
Emerging | High School | 5 | + | + | + | + |
College | + | 0 | 0 | 0 | + | |
Current | Private | 5 | 0 | + | + | + |
Public | + | 0 | + | 0 | 0 | |
Transitioning | Adult Education | + | 0 | 0 | + | 0 |
Unemployed | 11 | + | 5 | + | + | |
Recent Veteran | 0 | 0 | 0 | 0 | 0 | |
Workforce category not identified | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 5 | 10 | 5 | + |
The table above is a detailed breakdown of the same ACT WorkKeys NCRC data presented in the upper right box on this page and represents ACT WorkKeys NCRCs earned or improved throughout the community. All ACT WorkKeys NCRC data is updated monthly.
+ Value less than 4
ACT WorkKeys NCRCs Earned
Showing: Jan 1, 2012 to Nov 30, 2024
Workforce | Goals | Actual NCRC |
---|---|---|
Emerging | N/A | 6 |
Current |
N/A | 6 |
Transitioning | N/A | 12 |
Workforce category not identified | 0 | 0 |
Workforce | Goals | Actual |
---|---|---|
Employers Supporting | N/A | 0 |
Improved ACT NCRC
To/From | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Not Earned | 0 | 0 | 0 | 0 |
Bronze | 1 | 0 | 0 | |
Silver | 0 | 0 | ||
Gold | 0 |