Franklin, Vermont
Looking forward to Franklin County participating soon!
Learn more on how to engageShowing: Jan 1, 2012 to Oct 31, 2024
Goals updated only for participating counties
0 %
of goals attainedProgress Towards Goals
We look forward to Franklin participating soon
ACT WorkKeys National Career Readiness Certificate [NCRC]
Workforce | Total NCRC |
Bronze NCRC |
Silver NCRC |
Gold NCRC |
Platinum NCRC |
|
Emerging | High School | 305 | 43 | 83 | 132 | 47 |
College | + | + | 0 | + | 0 | |
Current | Private | 36 | 5 | 18 | 9 | + |
Public | 31 | 8 | 9 | 10 | + | |
Transitioning | Adult Education | 12 | + | 6 | + | 0 |
Unemployed | 101 | 25 | 34 | 29 | 13 | |
Recent Veteran | 0 | 0 | 0 | 0 | 0 | |
Workforce category not identified | + | 0 | + | 0 | + | |
Totals | 490 | 86 | 151 | 184 | 69 |
Workforce | Total NCRC |
|||||
Emerging | High School | 305 | 43 | 83 | 132 | 47 |
College | + | + | 0 | + | 0 | |
Current | Private | 36 | 5 | 18 | 9 | + |
Public | 31 | 8 | 9 | 10 | + | |
Transitioning | Adult Education | 12 | + | 6 | + | 0 |
Unemployed | 101 | 25 | 34 | 29 | 13 | |
Recent Veteran | 0 | 0 | 0 | 0 | 0 | |
Workforce category not identified | + | 0 | + | 0 | + | |
Totals | 490 | 86 | 151 | 184 | 69 |
The table above is a detailed breakdown of the same ACT WorkKeys NCRC data presented in the upper right box on this page and represents ACT WorkKeys NCRCs earned or improved throughout the community. All ACT WorkKeys NCRC data is updated monthly.
+ Value less than 4
ACT WorkKeys NCRCs Earned
Showing: Jan 1, 2012 to Oct 31, 2024
Workforce | Goals | Actual NCRC |
---|---|---|
Emerging | N/A | 308 |
Current |
N/A | 67 |
Transitioning | N/A | 113 |
Workforce category not identified | + | 2 |
Workforce | Goals | Actual |
---|---|---|
Employers Supporting | N/A | 0 |
Improved ACT NCRC
To/From | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Not Earned | 15 | 4 | 1 | 0 |
Bronze | 5 | 1 | 0 | |
Silver | 10 | 0 | ||
Gold | 1 |