or
Burke, North Carolina
Looking forward to Burke County participating soon!
Learn more on how to engageShowing: Jan 1, 2012 to Nov 30, 2024
Goals updated only for participating counties
0 %
of goals attainedProgress Towards Goals
We look forward to Burke participating soon
ACT WorkKeys National Career Readiness Certificate [NCRC]
Workforce | Total NCRC |
Bronze NCRC |
Silver NCRC |
Gold NCRC |
Platinum NCRC |
NCRC Plus |
|
Emerging | High School | 5008 | 1161 | 2567 | 1070 | 210 | 0 |
College | 141 | 10 | 71 | 52 | 8 | 0 | |
Current | Private | 420 | 53 | 220 | 125 | 22 | + |
Public | 349 | 73 | 188 | 77 | 11 | 0 | |
Transitioning | Adult Education | 125 | 17 | 75 | 24 | 9 | 0 |
Unemployed | 2011 | 404 | 1011 | 468 | 128 | 0 | |
Recent Veteran | 14 | + | + | 0 | + | 0 | |
Workforce category not identified | 754 | 117 | 133 | 72 | 43 | 0 | |
Totals | 8438 | 1838 | 4268 | 1888 | 432 | + |
Workforce | Total NCRC |
||||||
Emerging | High School | 5008 | 1161 | 2567 | 1070 | 210 | 0 |
College | 141 | 10 | 71 | 52 | 8 | 0 | |
Current | Private | 420 | 53 | 220 | 125 | 22 | + |
Public | 349 | 73 | 188 | 77 | 11 | 0 | |
Transitioning | Adult Education | 125 | 17 | 75 | 24 | 9 | 0 |
Unemployed | 2011 | 404 | 1011 | 468 | 128 | 0 | |
Recent Veteran | 14 | + | + | 0 | + | 0 | |
Workforce category not identified | 754 | 117 | 133 | 72 | 43 | 0 | |
Totals | 8438 | 1838 | 4268 | 1888 | 432 | + |
The table above is a detailed breakdown of the same ACT WorkKeys NCRC data presented in the upper right box on this page and represents ACT WorkKeys NCRCs earned or improved throughout the community. All ACT WorkKeys NCRC data is updated monthly.
+ Value less than 4
ACT WorkKeys NCRCs Earned
Showing: Jan 1, 2012 to Nov 30, 2024
Workforce | Goals | Actual NCRC |
---|---|---|
Emerging | N/A | 5149 |
Current |
N/A | 770 |
Transitioning | N/A | 2143 |
Workforce category not identified | 377 | 377 |
Workforce | Goals | Actual |
---|---|---|
Employers Supporting | 77 | 22 |
Improved ACT NCRC
To/From | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Not Earned | 23 | 9 | 1 | 1 |
Bronze | 15 | 4 | 0 | |
Silver | 12 | 0 | ||
Gold | 3 |
Employers in Burke County recognize or recommend the ACT WorkKeys NCRC
- Caterpillar
- Catawba Valley Staffing
- Charter Communications
- Continental Automotive System
- Siegwerk EIC LLC
- Duke Energy
- ComServ Inc
- ProStaffing US LLC
- Friday Staffing
- Leviton
- NWFXpress
- North Carolina National Guard
- Lexington Home Brands
- Sun Belt Xpress
- Leviton Manufacturing Inc
- Kirlin Carolina's
- Baxter Healthcare Corporation
- Corning Hickory Manufacturing &
Technology Center - Bernhardt
- Exela Pharma Sciences LLC
- Vulcan Materials Company
- Vulcan Materials Company
Does your business support job applicants with an ACT WorkKeys National Career Readiness Certificate?
Learn Why It’s Important (PDF) Join The ListDenotes this employers recommends job candidates have a Workkeys Certificate. Other employers recognize when job candidates hold a certificate.